Shipping Page
Mainland Ship
Inter Island
Helicopter/Charter Flight
Mainland Shipping Schedule
Tentative Sailing Programme of Mainland Island Vessels for the Month of MAY, 2018
SCHEDULE OF MV SWARAJ DWEEP
ARRIVAL | DAY | PORT | DEPARTURE | DAY | VOY NO | TIME (IN HRS) | REMARKS |
---|---|---|---|---|---|---|---|
-- | -- | PORT BLAIR | 03.05.2018 | THU | 917 | 1000 | |
06.05.2018 | SUN | CHENNAI | 09.05.2018 | WED | 918 | 1000 | |
12.05.2018 | SAT | PORT BLAIR | 15.05.2018 | TUE | 919 | 1600 | |
18.05.2018 | FRI | VIZAG | 19.05.2018 | SAT | 920 | 1600 | |
22.05.2018 | TUE | PORT BLAIR | 25.05.2018 | FRI | 921 | 1000 | |
28.05.2018 | MON | CHENNAI | 31.05.2018 | THU | 922 | 1000 | |
03.06.2018 | SUN | PORT BLAIR | -- | -- | -- | -- |
SCHEDULE OF MV NANCOWRY
ARRIVAL | DAY | PORT | DEPARTURE | DAY | VOY NO | TIME (IN HRS) | REMARKS |
---|---|---|---|---|---|---|---|
-- | -- | PORT BLAIR | 04.05.2018 | FRI | 1238 | 1600 | |
07.05.2018 | MON | VIZAG | 08.05.2018 | TUE | 1239 | 1600 | |
11.05.2018 | FRI | PORT BLAIR | 14.05.2018 | MON | 1240 | 1000 | |
17.05.2018 | THU | CHENNAI | 21.05.2018 | MON | 1241 | 1000 | |
24.05.2018 | THU | PORT BLAIR | 26.05.2018 | SAT | 1242 | 1600 | |
29.05.2018 | TUE | VIZAG | 30.05.2018 | WED | 1243 | 1600 | |
02.06.2018 | SAT | PORT BLAIR | -- | -- | -- | -- |
SCHEDULE OF MV NICOBAR
ARRIVAL | DAY | PORT | DEPARTURE | DAY | VOY NO | TIME (IN HRS) | REMARKS |
---|---|---|---|---|---|---|---|
-- | -- | PORT BLAIR | 29.04.2018 | SUN | 794 | 1800 | VIA MAYABUNDER |
03.05.2018 | THU | KOLKATA | 12.05.2018 | SAT | 795 | 1400 | VIA MAYABUNDER |
17.05.2018 | THU | PORT BLAIR | 19.05.2018 | SAT | 796 | 1800 | VIA MAYABUNDER |
23.05.2018 | WED | KOLKATA | 26.05.2018 | SAT | 797 | 1400 | VIA MAYABUNDER |
31.05.2018 | THU | PORT BLAIR | -- | -- | -- | -- | -- |
This is a Tentative Sailing Programme subject to change at short notice. The Directorate of Shipping Services will not bear any responsibility what so ever loses (if any) due to any change in the programme.
Advance reservation of passenger tickets for the above sailings will commence at STARS Ticketing Counters as per the following dates mentioned below
KOLKATA : 24.04.2018 (Tuesday)
CHENNAI : 25.04.2018 (Wednesday)
VIZAG : 27.04.2018 (Friday)
Deputy Director Shipping Services
A & N Admn.