Express Bus Fare Page
Mainland Ship
Inter Island
Helicopter/Sea Plane
Express Bus Fare
For ordinary express buses
For Ordinary Express Service it is proposed that the fare may be increased by 10% over the fare notified in Aug 2011.
Sl. No. | Stage (in K.M) (more than & upto) | Existing fare (in Rs.) | Proposed fare (in Rs.) | Round off fare (in Rs.) |
---|---|---|---|---|
1 | Port Blair to Baratang (100 KM) | 75.00 | 82.50 | 80.00 |
2 | Port Blair to Kadamtala (125 KM) | 90.00 | 99.00 | 100.00 |
3 | Port Blair to Rangat (175 KM) | 130.00 | 143.00 | 145.00 |
4 | Port Blair to Nimbudera (200 KM) | 150.00 | 165.00 | 165.00 |
5 | Port Blair to Mayabunder (240 KM) | 180.00 | 198.00 | 200.00 |
6 | Port Blair to Diglipur (310 KM) | 230.00 | 253.00 | 255.00 |
7. | Port Blair to Aerial Bay (320 KM) | 240.00 | 264.00 | 265.00 |
SEMI- DELUXE SERVICE
For Semi Deluxe service it is proposed that the fare may be increased by 10% over the fare notified in Aug 2011.
Sl. No. | Stage (in K.M) (more than & upto) | Existing fare (in Rs.) | Proposed fare (in Rs.) | Round off fare (in Rs.) |
---|---|---|---|---|
1 | Port Blair to Baratang (100 KM) | 90.00 | 99.00 | 100.00 |
2 | Port Blair to Kadamtala (125 KM) | 110.00 | 121.00 | 120.00 |
3 | Port Blair to Rangat (175 KM) | 155.00 | 170.50 | 170.00 |
4 | Port Blair to Nimbudera (200 KM) | 180.00 | 198.00 | 200.00 |
5 | Port Blair to Mayabunder (240 KM) | 215.00 | 236.50 | 240.00 |
6 | Port Blair to Diglipur (310 KM) | 280.00 | 308.00 | 310.00 |
7. | Port Blair to Aerial Bay (320 KM) | 290.00 | 319.00 | 320.00 |
DELUXE EXPRESS SERVICE
For Super Deluxe service, it is proposed that the fare may be increased by 10% over the fare notified in Aug 2011.
Sl. No. | Stage (in K.M) (more than & upto) | Existing fare (in Rs.) | Proposed fare (in Rs.) | Round off (in Rs.) |
---|---|---|---|---|
1 | Port Blair to Baratang (100 KM) | 100.00 | 110.00 | 110.00 |
2 | Port Blair to Kadamtala (125 KM) | 125.00 | 137.50 | 140.00 |
3 | Port Blair to Rangat (175 KM) | 175.00 | 192.50 | 190.00 |
4 | Port Blair to Nimbudera (200 KM) | 200.00 | 220.00 | 220.00 |
5 | Port Blair to Mayabunder (240 KM) | 240.00 | 264.00 | 265.00 |
6 | Port Blair to Diglipur (310 KM) | 310.00 | 341.00 | 340.00 |
7. | Port Blair to Aerial Bay (320 KM) | 320.00 | 352.00 | 350.00 |
Air conditioned express Service
For Super Deluxe service, it is proposed that the fare may be increased by 10% over the fare notified in Aug 2011.
Sl. No. | Stage (in K.M) (more than & upto) | Existing fare (in Rs.) | Proposed fare (in Rs.) | Round off fare (in Rs.) |
---|---|---|---|---|
1 | Port Blair to Baratang (100 KM) | 120.00 | 132.00 | 130.00 |
2 | Port Blair to Kadamtala (125 KM) | 150.00 | 165.00 | 165.00 |
3 | Port Blair to Rangat (175 KM) | 210.00 | 231.00 | 230.00 |
4 | Port Blair to Nimbudera (200 KM) | 240.00 | 264.00 | 265.00 |
5 | Port Blair to Mayabunder (240 KM) | 290.00 | 319.00 | 320.00 |
6 | Port Blair to Diglipur (310 KM) | 370.00 | 407.00 | 410.00 |
7. | Port Blair to Aerial Bay (320 KM) | 380.00 | 418.00 | 420.00 |
MINIMUM CHARGES IN EXPRESS SERVICE
Sl. No. | Classification of Buses | Existing Fare (in Rs.) (upto 25 KMs or part thereof | Proposed Fare (in Rs.) (upto 25 KMs or part thereof |
---|---|---|---|
1 | Ordinary Express | 25.00 | 25.00 |
2 | Semi Deluxe | 30.00 | 30.00 |
3 | Super Deluxe | 35.00 | 35.00 |
4 | A.C. Deluxe | 50.00 | 50.00 |