Departure Date | Departure Time | Name of the Vessel | Source Port | Intermediate Port | Destination Port |
---|---|---|---|---|---|
27.04.2021 | 0900HRS | MV KALIGHAT | PORT BLAIR | VIA NANCOWRY | CAMPBELL BAY |
29.04.2021 | 0900HRS | MV KALIGHAT | CAMPBELL BAY | VIA NANCOWRY | PORT BLAIR |
Departure Date | Departure Time | Name of the Vessel | Source Port | Intermediate Port | Destination Port |
---|---|---|---|---|---|
25.04.2021 | 2000 HRS | MV KALIGHAT | PORT BLAIR | LITTLE ANDAMAN | |
26.04.2021 | 0800 HRS | MV KALIGHAT | LITTLE ANDAMAN | PORT BLAIR | |
Departure Date | Departure Time | Name of the Vessel | Source Port | Intermediate Port | Destination Port |
---|---|---|---|---|---|
24.04.2021 | 0900HRS | MV STRAIT ISLAND | PORTBLAIR | SWARAJ DWEEP | |
24.04.2021 | 1130HRS | MV STRAIT ISLAND | SWARAJ DWEEP | VIA SHAHEED DWEEP | PORT BLAIR |
25.04.2021 | 0900HRS | MV CHOULDARI | PORTBLAIR | SWARAJ DWEEP | |
25.04.2021 | 1130HRS | MV CHOULDARI | SWARAJ DWEEP | VIA SHAHEED DWEEP | PORT BLAIR |
26.04.2021 | 0900HRS | MV STRAIT ISLAND | PORTBLAIR | SWARAJ DWEEP | |
26.04.2021 | 1130HRS | MV STRAIT ISLAND | SWARAJ DWEEP | VIA SHAHEED DWEEP | PORT BLAIR |
27.04.2021 | 0900HRS | MV WANDOOR | PORTBLAIR | SWARAJ DWEEP | |
27.04.2021 | 1130HRS | MV WANDOOR | SWARAJ DWEEP | VIA SHAHEED DWEEP | PORT BLAIR |
28.04.2021 | 0900HRS | MV STRAIT ISLAND | PORTBLAIR | SWARAJ DWEEP | |
28.04.2022 | 1130HRS | MV STRAIT ISLAND | SWARAJ DWEEP | VIA SHAHEED DWEEP | PORT BLAIR |
29.04.2021 | 0900HRS | MV CHOULDARI | PORTBLAIR | SWARAJ DWEEP | |
29.04.2022 | 1130HRS | MV CHOULDARI | SWARAJ DWEEP | VIA SHAHEED DWEEP | PORT BLAIR |
30.04.2021 | 0900HRS | MV WANDOOR | PORTBLAIR | SWARAJ DWEEP | |
30.04.2021 | 1130HRS | MV WANDOOR | SWARAJ DWEEP | VIA SHAHEED DWEEP | PORT BLAIR |
Departure Date | Departure Time | Name of the Vessel | Source Port | Intermediate Port | Destination Port |
---|---|---|---|---|---|
24.04.2021 | 1100 HRS | MV WANDOOR | PORT BLAIR | SHAHEED DWEEP | |
24.04.2021 | 1300 HRS | MV WANDOOR | SHAHEED DWEEP | VIA SWARAJ DWEEP | PORT BLAIR |
25.04.2021 | 1100 HRS | MV NORTH PASSAGE | PORT BLAIR | SHAHEED DWEEP | |
25.04.2022 | 1300 HRS | MV NORTH PASSAGE | SHAHEED DWEEP | VIA SWARAJ DWEEP | PORT BLAIR |
26.04.2021 | 1100 HRS | MV BAMBOOKA | PORT BLAIR | SHAHEED DWEEP | |
26.04.2021 | 1300 HRS | MV BAMBOOKA | SHAHEED DWEEP | VIA SWARAJ DWEEP | PORT BLAIR |
27.04.2021 | 1100 HRS | MV CHOULDARI | PORT BLAIR | SHAHEED DWEEP | |
27.04.2022 | 1300 HRS | MV CHOULDARI | SHAHEED DWEEP | VIA SWARAJ DWEEP | PORT BLAIR |
28.04.2021 | 1100 HRS | MV NORTH PASSAGE | PORT BLAIR | SHAHEED DWEEP | |
28.04.2022 | 1300 HRS | MV NORTH PASSAGE | SHAHEED DWEEP | VIA SWARAJ DWEEP | PORT BLAIR |
29.04.2021 | 1100 HRS | MV BAMBOOKA | PORT BLAIR | SHAHEED DWEEP | |
29.04.2022 | 1300 HRS | MV BAMBOOKA | SHAHEED DWEEP | VIA SWARAJ DWEEP | PORT BLAIR |
30.04.2021 | 1100 HRS | MV CHOULDARI | PORT BLAIR | SHAHEED DWEEP | |
30.04.2022 | 1300 HRS | MV CHOULDARI | SHAHEED DWEEP | VIA SWARAJ DWEEP | PORT BLAIR |
The procedure of passenger ticketing would remain as per the prevailing system through District Administration office and the travelling of passenger would be subject to Antigen / RTPCR negative test report. All passengers are therefore advised to arrive at Port atleast 02 hours prior to the departure to complete medical and other formalities.
In Addition to the above all passenger shall strictly adhere to the following guidelines
1. All Passengers shall compulsorily wear facemask properly during all time onboard vessels.
2. Passengers shall maintain orderly embarkation and disembarkation and avoid congregation on board vessels and maintain social distancing.
3. Consumption of liquor, paan, ghutka, tobacco etc on board vessel and spiting is strictly prohibited.
4. All passengers to follow the instruction and guidelines on board as per the advise of Officers and Crew of the vessel.
Deputy Director Shipping Services
A & N Admn.